Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 02AGC051A | ADAMS | VIOLET ELSA | Waikanae | 84 years | |
| 0200V122 | ADAMS | WINIFRED ETHEL | Waikanae | 83 years | |
| 03CATH011 | ADAMSON | CECIL THOMAS | Otaki | 55 years | |
| 01PCBA018 | ADAMSON | JOYCELYN MARY | Paraparaumu | 76 years | |
| 03CATH010 | ADAMSON | KATHERINE ANN | Otaki | 86 years | |
| 03CATH009 | ADAMSON | WILLIAM JAMES | Otaki | 76 years | |
| 03046B3 | ADDINELL | CHARLOTTE | Otaki | 45 years | |
| 010AF019 | ADEANE | CHARLES STANLEY | Paraparaumu | 59 years | |
| 010AF019A | ADEANE | JEAN | Paraparaumu | 81 years | |
| 02VII237A | ADKINS | HARRY | Waikanae | 76 years | |
| 02VII237 | ADKINS | KATHLEEN FLORA | Waikanae | 0 years | |
| 03042B3 | ADORETT | MARJORIE | Otaki | 0 3 weeks | |
| 03ANGL069 | ADSETT | AMY LOUISA | Otaki | 81 years | |
| 03CATH505 | ADSETT | ANNIE LIVINGSTONE | Otaki | 84 years | |
| 03CATH471 | ADSETT | DONNA ELIZABETH | Otaki | 21 years | |
| 03ANGL070 | ADSETT | HENRY | Otaki | 70 years | |
| 03CATH504 | ADSETT | HERBERT OSCAR | Otaki | 56 years | |
| 02VIII003A | AGAR | HELEN COCKBURN | Waikanae | 92 years | |
| 03LAWN625 | AGAR | PEGGY MILDMAY | Otaki | 89 years | |
| 02VIII003 | AGAR | ROBERT EDWARD | Waikanae | 87 years | |
| 03LAWN640 | AGAR | ROSAMOND WINIFRED | Otaki | 88 years | |
| 03RSA210 | AGAR | SYDNEY R C | Otaki | 58 years | |
| 03LAWN446A | AHERN | BERNARD PATRICK | Otaki | 95 years | |
| 03LAWN446 | AHERN | GRETCHEN ISOBEL | Otaki | 82 years | |
| 03LAWN385 | AHERN | TERRENCE | Otaki | 58 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us