Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 0200X117 | AHRADSEN | PETER WILLIAM | Waikanae | 85 years | |
| 03LAWN006 | AIMES | ETHEL FLORENCE | Otaki | 71 years | |
| 02III018 | AITCHESON | AVIS NOELINE | Waikanae | 9 | |
| 04LPA001 | AITCHISON RESERVED | Awa Tapu | 0 years | ||
| 04LPA002 | AITCHISON RESERVED | Awa Tapu | 0 years | ||
| 04LPG070 | AITKEN | BEVERLEY JOY | Awa Tapu | 67 years | |
| 04LPG070A | AITKEN | CARLTON CHARLES | Awa Tapu | 72 years | |
| 02AGC065 | AITKEN | FRANCIS ALEXANDER | Waikanae | 78 years | |
| 03SAB069A | AITKEN | INA | Otaki | 95 years | |
| 03SAB069 | AITKEN | JACK MANVILLE | Otaki | 89 years | |
| 04LMB029 | AKROYD | EDWARD WILLIAM | Awa Tapu | 61 years | |
| 04CBA010 | ALBRECHT | PAUL GRAHAM | Awa Tapu | 20 years | |
| 04CGB079 | ALDERSON | NOEL DAVID | Awa Tapu | 35 years | |
| 04LPDA015 | ALDERTON | KATHERINE MARY | Awa Tapu | 89 years | |
| 02AGB053 | ALDOUS | IVELLE VERYL | Waikanae | 88 years | |
| 03108B1 | ALDRICH | ARTHUR STANHOPE | Otaki | 68 years | |
| 03108B1A | ALDRICH | MAYSIE | Otaki | 0 years | |
| 04CGA076 | ALDRIDGE | BRYAN LAWRENCE | Awa Tapu | 68 years | |
| 04CGA076A | ALDRIDGE | ROBYN | Awa Tapu | 73 years | |
| 03170B1 | ALDRIDGE? | Otaki | 0 years | ||
| 03PAB043A | ALDWORTH | ALAN | Otaki | 69 years | |
| 03RSA107 | ALDWORTH | JOHN ROBERT | Otaki | 48 years | |
| 03PAB043 | ALDWORTH | JUDITH MINNA | Otaki | 83 years | |
| 0200X207 | ALEXANDER | ALLAN MASON FORBES | Waikanae | 94 years | |
| 01CWD024 | ALEXANDER | DOUGLAS JAMES MCARTHUR | Paraparaumu | 93 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us