Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 010SN004A | ALEXANDER | EILEEN MARY | Paraparaumu | 71 years | |
| 04LPA021A | ALEXANDER | GEORGE DAVID | Awa Tapu | 82 years | |
| 02III291 | ALEXANDER | GORDON CLYDE | Waikanae | 70 years | |
| 0100R019 | ALEXANDER | JAMES | Paraparaumu | 78 years | |
| 04LPE004A | ALEXANDER | JAMES FREDERICK | Awa Tapu | 79 years | |
| 01CWB031 | ALEXANDER | JESSIE STUART | Paraparaumu | 88 years | |
| 04LPA021 | ALEXANDER | JOYCE MARIE | Awa Tapu | 68 years | |
| 0200X207A | ALEXANDER | MARGARET WINIFRED | Waikanae | 96 years | |
| 02AGH045 | ALEXANDER | SARAH VIVIAN | Waikanae | 59 years | |
| 02III215 | ALEXANDER | SYLVIA ANNE | Waikanae | 47 years | |
| 04LPE004 | ALEXANDER | WENDY ANN | Awa Tapu | 65 years | |
| 010SN004 | ALEXANDER | WILLIAM FRANCIS | Paraparaumu | 68 years | |
| 010AE018 | ALGAR | ANNIE NELSINA | Paraparaumu | 87 years | |
| 03LAWN137A | ALGAR | BEETHOVEN | Otaki | 95 years | |
| 03LAWN120 | ALGAR | EVAN BEETHOVEN | Otaki | 45 years | |
| 010AE018A | ALGAR | HAYDEN | Paraparaumu | 89 years | |
| 010AE018B | ALGAR | HAYDN ALBERT | Paraparaumu | 87 years | |
| 03LAWN137 | ALGAR | KATHLEEN | Otaki | 80 years | |
| 02WCWF001 | ALGIE | ANN ELIZABETH | Waikanae | 79 years | |
| 02WCWF001A | ALGIE | LETHAN GREENFIELD | Waikanae | 86 years | |
| 01PCB027 | ALKEMA | ISAACK ADRIANUS | Paraparaumu | 84 years | |
| 03RSA139 | ALLAN | CHARLES | Otaki | 72 years | |
| 0200X114 | ALLAN | DAVID | Waikanae | 79 years | |
| 0100F012 | ALLAN | GERARD JOHN | Paraparaumu | 1 days | |
| 010SK003 | ALLAN | HENRY | Paraparaumu | 76 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us