Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 03LAWN387A | YELESE | INOSIA | Otaki | 0 years | |
| 04CGI003 | YELVERTON | BYNGHAM FOSTER | Awa Tapu | 101 years | |
| 02IXA006 | YEOMAN | JONATHAN CHRISTIE | Waikanae | 23 hours | |
| 03ANGL340 | YEUN | WONG | Otaki | 65 years | |
| 03ANGL339 | YIP | SAM | Otaki | 30 years | |
| 03212B3 | YOBECK | LUCY AMY | Otaki | 42 years | |
| 03157B3 | YOCKES | FRANIS S | Otaki | 45 years | |
| 04CGG057 | YOUDVALD | PAUL | Awa Tapu | 71 years | |
| 01CWD058A | YOUL | FREDERICK REXTER | Paraparaumu | 90 years | |
| 01CWD058 | YOUL | PHYLLIS MYRTLE | Paraparaumu | 61 years | |
| 02WCWA011 | YOUMANS | DAPHNE GLADYS ELLIOT | Waikanae | 81 years | |
| 0100Z032 | YOUNG | AGNES | Paraparaumu | 0 years | |
| 04CBB018 | YOUNG | ALEXANDER | Awa Tapu | 88 years | |
| 010LG023 | YOUNG | AMY EILEEN | Paraparaumu | 77 years | |
| 03META087 | YOUNG | ANNIE | Otaki | 85 years | |
| 01CWA043 | YOUNG | ARTHUR DAVID | Paraparaumu | 81 years | |
| 03RSA197 | YOUNG | ARTHUR HENRY | Otaki | 79 years | |
| 03RSA267 | YOUNG | BERTRAM HENRY | Otaki | 88 years | |
| 02WLPD009 | YOUNG | BRUCE RYLAND | Waikanae | 77 years | |
| 03NWLN038.A | YOUNG | CHAN | Otaki | 78 years | |
| 02WCWB006A | YOUNG | CHARLES NORMAN | Waikanae | 84 years | |
| 03ANGL349 | YOUNG | CHUI | Otaki | 55 years | |
| 03NWLN220 | YOUNG | CHUI LIN | Otaki | 84 years | |
| 02RSA084 | YOUNG | CLARA E | Waikanae | 96 years | |
| 03NWLN087 | YOUNG | COLIN JAMES | Otaki | 0 |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us