Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 04CGH033 | YOUNG | COLLEEN JOAN | Awa Tapu | 86 years | |
| 010AC030A | YOUNG | CRAIG JULIAN | Paraparaumu | 6 months | |
| 02VIII012 | YOUNG | DAVID | Waikanae | 75 years | |
| 03NWLN084 | YOUNG | DONG CHOY | Otaki | 74 years | |
| 02AGG062 | YOUNG | DOREEN ALMA | Waikanae | 84 years | |
| 01CWA039 | YOUNG | EDITH OAKFORD | Paraparaumu | 83 years | |
| 0200V123 | YOUNG | ERIC JAMES | Waikanae | 55 years | |
| 010SF004 | YOUNG | ERNEST THOMAS MARTIN | Paraparaumu | 78 years | |
| 02RSA084A | YOUNG | F | Waikanae | 72 years | |
| 02AGG062A | YOUNG | FREDERICK BENJAMIN | Waikanae | 64 years | |
| 010LG023A | YOUNG | FREDERICK THOMAS | Paraparaumu | 90 years | |
| 03NWLN106 | YOUNG | G | Otaki | 77 years | |
| 01RGA068 | YOUNG | GRANT HUXLEY | Paraparaumu | 62 years | |
| 03NWLN193 | YOUNG | GUM WOON HING | Otaki | 68 years | |
| 010AD023A | YOUNG | HAROLD EGMONT | Paraparaumu | 80 years | |
| 04CGB016 | YOUNG | HEATHER ELIZABETH DORIS | Awa Tapu | 82 years | |
| 03NWLN179 | YOUNG | HOW SUN (LES) | Otaki | 64 years | |
| 02IXC014A | YOUNG | JAMES ALFRED | Waikanae | 80 years | |
| 03NWLN156 | YOUNG | JAN | Otaki | 52 years | |
| 0100Z031 | YOUNG | JOHN ALEXANDER | Paraparaumu | 74 years | |
| 03NWLN085 | YOUNG | JOI WING | Otaki | 78 years | |
| 010AD023 | YOUNG | KATHLEEN ISABELL | Paraparaumu | 74 years | |
| 03NWLN028.A | YOUNG | KEE | Otaki | 0 | |
| 03NWLN182 | YOUNG | KEI CHONG | Otaki | 62 years | |
| 03NWLN070 | YOUNG | KEN | Otaki | 74 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us