Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 03NWLN074 | YOUNG | KEVIN | Otaki | 2 years | |
| 03ANGL350.A | YOUNG | KIM CHOW | Otaki | 96 years | |
| 03LAWN341 | YOUNG | KUM WING | Otaki | 82 years | |
| 01RGB050A | YOUNG | LEA JANETTE | Paraparaumu | 73 years | |
| 010SF004A | YOUNG | LILY | Paraparaumu | 92 years | |
| 03NWLN068 | YOUNG | LIN | Otaki | 88 years | |
| 03NWLN084A | YOUNG | LOW NGAN | Otaki | 82 years | |
| 02IXC014 | YOUNG | MAISIE ELLEN | Waikanae | 86 years | |
| 03NWLN107 | YOUNG | MAN BING | Otaki | 85 years | |
| 03LAWN195 | YOUNG | MARY GRACE | Otaki | 76 years | |
| 02AGF018 | YOUNG | MOLLY BLYTHE | Waikanae | 81 years | |
| 02VII153 | YOUNG | PAUL MICHAEL | Waikanae | 26 years | |
| 03OLPB010 | YOUNG | PETER HOY SING | Otaki | 88 years | |
| 0100W038.3A | YOUNG | PETER MARTIN | Paraparaumu | 3 months | |
| 02VIII012A | YOUNG | RACHEL ROSINA | Waikanae | 87 years | |
| 04CBA006A | YOUNG | ROBERT THOMSON | Awa Tapu | 82 years | |
| 01CWA043A | YOUNG | SARAH ANNIE | Paraparaumu | 87 years | |
| 03NWLN038 | YOUNG | SHEE PUN | Otaki | 78 years | |
| 04CBA006 | YOUNG | SHIRLEY IRENE | Awa Tapu | 78 years | |
| 03ANGL347 | YOUNG | SHIUNG | Otaki | 60 years | |
| 03NWLN117 | YOUNG | SHUE TONG | Otaki | 83 years | |
| 03NWLN155 | YOUNG | SHUI YING | Otaki | 63 years | |
| 03NWLN166 | YOUNG | STANLEY | Otaki | 69 years | |
| 03NWLN192 | YOUNG | SUE KEE | Otaki | 64 years | |
| 03NWLN038.B | YOUNG | SUE KWUN | Otaki | 44 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us