Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 01CWA031 | YOUNG | TRACEY ANNE | Paraparaumu | 14 years | |
| 03ANGL374.D | YOUNG | WAH | Otaki | 74 years | |
| 0200X021 | YOUNG | WALTER ERIC | Waikanae | 81 years | |
| 02WCWB006 | YOUNG | WINIFRED | Waikanae | 73 years | |
| 03NWLN146 | YOUNG | XIU RONG | Otaki | 67 years | |
| 03NWLN147 | YOUNG (RESERVED) | Otaki | 0 years | ||
| 03NWLN221 | YOUNG (RESERVED) | Otaki | 0 years | ||
| 03NWLN087.A | YOUNG RESERVED | Otaki | 0 years | ||
| 03NWLN167 | YOUNG RESERVED | Otaki | 0 years | ||
| 03NWLN183 | YOUNG RESERVED | Otaki | 0 years | ||
| 03NWLN121 | YOUNG RESERVED | K F | Otaki | 0 years | |
| 03ANGL369.A | YUK | YUNG | Otaki | 68 years | |
| 03NWLN157 | YUNG | BRENT YUE | Otaki | 34 years | |
| 03NWLN205 | YUNG | CALVIN LEONARD | Otaki | 4 years | |
| 03NWLN025 | YUNG | CHAN KUM FUNG | Otaki | 83 years | |
| 03NWLN133 | YUNG | CHUK TSING | Otaki | 80 years | |
| 03NWLN079 | YUNG | JACK KOON | Otaki | 94 years | |
| 03NWLN132 | YUNG | JACK MUN | Otaki | 91 years | |
| 03NWLN080 | YUNG | NUI JING | Otaki | 54 years | |
| 03NWLN131 | YUNG | VICTOR YEW HING | Otaki | 25 years | |
| 03ANGL343 | YUNG | YUET KUM | Otaki | 24 years | |
| 03NWLN206 | YUNG RESERVED | Otaki | 0 years | ||
| 03NWLN207 | YUNG RESERVED | Otaki | 0 years | ||
| 010SD002 | ZANINI | BRUNO | Paraparaumu | 61 years | |
| 010SD002A | ZANINI | LINA REGINA | Paraparaumu | 88 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us