Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 01PCB032 | ZHOU | BIN | Paraparaumu | 63 years | |
| 01PCBA031 | ZILLWOOD | NANCY MAY | Paraparaumu | 97 years | |
| 01PCBA031A | ZILLWOOD | ROB | Paraparaumu | 79 years | |
| 03INDIGENT03 | ZIMMERMAN | COLIN | Otaki | 79 years | |
| 01PCB028 | ZINO | EUNICE MAY HILDA | Paraparaumu | 83 years | |
| 01PCB038 | ZINO | SALVATORE DOMINIC (MICK) | Paraparaumu | 78 years | |
| 02AGC006A | ZOHRAB | BELFOUR DOUGLAS | Waikanae | 90 years | |
| 02AGC006 | ZOHRAB | ROSEMARY ALICE | Waikanae | 69 years | |
| 02IXI001A | ZONNEVELD | MOIRA PLACIDUS (PLACY) | Waikanae | 92 years | |
| 04CGH060A | ZWART | JOHANNA MARGARETHA | Awa Tapu | 78 years | |
| 04CGH060 | ZWART | NICOLAAS WILHELMUS | Awa Tapu | 91 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us