Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 04CGB024 | ALLAN | IVY | Awa Tapu | 74 years | |
| 0200X055 | ALLAN | JOHN | Waikanae | 83 years | |
| 0200X114A | ALLAN | MARGARETTA FENTON | Waikanae | 78 years | |
| 02AGH053 | ALLAN | MARY ELIZABETH | Waikanae | 90 years | |
| 04LMB022 | ALLAN | MAUREEN FAITH | Awa Tapu | 63 years | |
| 04CGG009 | ALLAN | ROBERT MALCOLM | Awa Tapu | 89 years | |
| 02AGA081 | ALLAN | RUBY ILENE | Waikanae | 92 years | |
| 03060B1 | ALLANDYCE | MARY ANN | Otaki | 67 years | |
| 04LME023 | ALLARDYCE | LOIS ELIZABETH | Awa Tapu | 89 years | |
| 010LB032A | ALLEN | BETTINA JOAN | Paraparaumu | 77 years | |
| 03LAWN012 | ALLEN | CHARLES ALFRED | Otaki | 85 years | |
| 03ANGL355 | ALLEN | CHARLOTTE ANNIE | Otaki | 83 years | |
| 010SJ005 | ALLEN | DIANE CARMEL | Paraparaumu | 10 years | |
| 03258B1A | ALLEN | ELI | Otaki | 75 years | |
| 03ANGL355A | ALLEN | ERNEST ELI | Otaki | 68 years | |
| 03ANGL354 | ALLEN | ERNEST HAROLD ELI | Otaki | 66 years | |
| 020VI189 | ALLEN | GRACE ELLA | Waikanae | 92 years | |
| 0100U042 | ALLEN | GRACE OLIVE | Paraparaumu | 63 years | |
| 03ANGL265 | ALLEN | JANE | Otaki | 90 years | |
| 020VI187 | ALLEN | JOHN FALCONER | Waikanae | 77 years | |
| 03ANGL356 | ALLEN | LESLIE ALWYN | Otaki | 30 years | |
| 03258B1 | ALLEN | MARY ANN | Otaki | 57 years | |
| 04CGE015 | ALLEN | MIA | Awa Tapu | 0 years | |
| 010SJ006 | ALLEN | RAELINE SHARON MARIE | Paraparaumu | 0 years | |
| 03ANGL353 | ALLEN | REX E.G. | Otaki | 2 months |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us