Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 02WLPC004 | ALLEN | RONA ELLEN | Waikanae | 81 years | |
| 03ANGL352 | ALLEN | SYBIL L. | Otaki | 7 months | |
| 01PCB024 | ALLEN | THOMAS GILBERT | Paraparaumu | 86 years | |
| 010LB032 | ALLEN | THOMAS LAIRD | Paraparaumu | 58 years | |
| 01CWD048 | ALLEN | WAYNE PHILLIP | Paraparaumu | 44 years | |
| 0100U043 | ALLEN | WILLIAM VICTOR | Paraparaumu | 77 years | |
| 04SBA012 | ALLMAN | ARTHUR WILLIAM | Awa Tapu | 77 years | |
| 03NWLN032A | ALLMAND | ANTHONY | Otaki | 62 years | |
| 03NWLN033A | ALLMAND | ANTHONY GEORGE | Otaki | 0 years | |
| 03NWLN033 | ALLMAND | EDWARD | Otaki | 80 years | |
| 03NWLN032 | ALLMAND | GLADYS MAY | Otaki | 81 years | |
| 03RSA341 | ALLMAND | HENRY MARSHALL | Otaki | 77 years | |
| 04SGA065A | ALLOTT | JOAN EDNA | Awa Tapu | 80 years | |
| 04SGA065 | ALLOTT | WESLEY EVERED | Awa Tapu | 78 years | |
| 0100X004 | ALPINE | EMILY | Paraparaumu | 83 years | |
| 0100X003 | ALPINE | HENRY | Paraparaumu | 74 years | |
| 03META021 | ALSTON | ROBERT | Otaki | 25 years | |
| 01RGA026 | AMBLER | BETTY MAY | Paraparaumu | 65 years | |
| 02AGC092 | AMBLER | BRETT PRAIN | Waikanae | 51 years | |
| 02VIII060 | AMBLER | BRYAN PRAIN | Waikanae | 83 years | |
| 01RGB047A | AMBLER | JEAN MARION | Paraparaumu | 68 years | |
| 02VIII060A | AMBLER | JOAN MARGUEITE | Waikanae | 90 years | |
| 01RGB047 | AMBLER | THOMAS WILLIAM | Paraparaumu | 76 years | |
| 0100W003 | AMBROSE | ETHEL CONSTANCE | Paraparaumu | 72 years | |
| 03LAWN392A | AMBROSE | GEORGE EDWARD | Otaki | 71 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us