Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 03LAWN392 | AMBROSE | GWEN | Otaki | 73 years | |
| 0100Y012A | AMBROSE | MORRIS THORNTON ALFRED | Paraparaumu | 84 years | |
| 0100W004 | AMBROSE | ROBERT MAURICE | Paraparaumu | 72 years | |
| 04SGA020 | AMBURY | CHARLES RAYMOND | Awa Tapu | 86 years | |
| 04SGA020A | AMBURY | DAISY ALICE | Awa Tapu | 85 years | |
| 03RSA241 | AMES | ARTHUR JOHN | Otaki | 98 years | |
| 03RSA231A | AMES | EILEEN DORIS | Otaki | 75 years | |
| 03RSA231 | AMES | KENNETH SCOTT | Otaki | 68 years | |
| 03RSA350 | AMES | V.G. (VIN) | Otaki | 91 years | |
| 02AGB065A | AMIE | AUDREY WINIFRED JEAN | Waikanae | 72 years | |
| 02AGB065 | AMIE | GODFREY ARCHDALE ALFRED | Waikanae | 83 years | |
| 02AGB066 | AMIE: RESERVED | Waikanae | 0 years | ||
| 0100K017 | AMIES | NANCY WINIFRED | Paraparaumu | 59 years | |
| 0100S026 | AMISS | PHILIP | Paraparaumu | 45 years | |
| 0100P025 | AMMON | WILLIAM DOLAN | Paraparaumu | 0 years | |
| 010SK006 | AMOS | FREDERICK DANIEL | Paraparaumu | 82 years | |
| 010SF005 | AMOS | JAMES ERNEST | Paraparaumu | 74 years | |
| 03SAE015 | ANDERSEN | CHRISTIAN BEHAN | Otaki | 83 years | |
| 03SAE015A | ANDERSEN | JOSEPHINE L. | Otaki | 72 years | |
| 02AGD018 | ANDERSEN | MAIKEN JULIE | Waikanae | 89 years | |
| 03SAE003A | ANDERSON | AINSLEY CLARENCE | Otaki | 86 years | |
| 02IXB012 | ANDERSON | ALAN FRANK GORDON | Waikanae | 73 years | |
| 010SL009 | ANDERSON | ALEXANDER | Paraparaumu | 88 years | |
| 02VII229 | ANDERSON | ALLIE MARGARET ELLEN | Waikanae | 76 years | |
| 02AGG009A | ANDERSON | BARBARA LILLIAS ROMAINE | Waikanae | 86 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us