Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 010LG025A | ANDERSON | BEATRICE JUNE | Paraparaumu | 79 years | |
| 03LAWN477 | ANDERSON | BEATRICE LOUIE | Otaki | 87 years | |
| 02WCWC012 | ANDERSON | BEATRICE MAY | Waikanae | 78 years | |
| 04LPH029 | ANDERSON | BRUCE JOHN | Awa Tapu | 66 years | |
| 03SAB058 | ANDERSON | EARL OSWALD | Otaki | 83 years | |
| 03ANGL043.A | ANDERSON | EDWARD | Otaki | 78 years | |
| 01RGA032 | ANDERSON | FRANCIS WILLIAM STEEL | Paraparaumu | 80 years | |
| 010AB018 | ANDERSON | FREDERICA LOUISA | Paraparaumu | 85 years | |
| 04SGB037 | ANDERSON | GEORGE | Awa Tapu | 92 years | |
| 020AB077A | ANDERSON | GEORGE ALBERT | Waikanae | 95 years | |
| 0100Z012 | ANDERSON | GEORGE LESLIE | Paraparaumu | 66 years | |
| 020AB092 | ANDERSON | GRAHAM HUGH | Waikanae | 51 years | |
| 010AB018A | ANDERSON | HANS | Paraparaumu | 90 years | |
| 01CWE058 | ANDERSON | HELEN THOMSON | Paraparaumu | 77 years | |
| 03SAA008A | ANDERSON | HILDA | Otaki | 86 years | |
| 020AB093 | ANDERSON | HUGH MAINLAND | Waikanae | 81 years | |
| 03SAA008 | ANDERSON | I.H. | Otaki | 61 years | |
| 03LAWN377 | ANDERSON | JAMES WILLIAMSON | Otaki | 86 years | |
| 04LPE032 | ANDERSON | JANE ANGUS | Awa Tapu | 90 years | |
| 01RGA065 | ANDERSON | JOHN | Paraparaumu | 83 years | |
| 03LAWN469B | ANDERSON | JUNE MARY | Otaki | 85 years | |
| 02AGH021 | ANDERSON | KENNETH JAMES | Waikanae | 84 years | |
| 01SCPC04 | ANDERSON | LESLIE GORDON | Paraparaumu | 65 years | |
| 020AB041 | ANDERSON | LESLIE HANS | Waikanae | 88 years | |
| 03ANGL387A | ANDERSON | MABEL | Otaki | 76 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us