Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 02IXB012A | ANDERSON | MARGARET AGNES | Waikanae | 77 years | |
| 03OGD011 | ANDERSON | MARGARET ALICE | Otaki | 89 years | |
| 020AB077 | ANDERSON | MARGARET ISOBEL | Waikanae | 77 years | |
| 01RGA032A | ANDERSON | MURIEL HELEN | Paraparaumu | 70 years | |
| 02AGG009 | ANDERSON | NEIL DUDLEY (SIR) | Waikanae | 83 years | |
| 03LAWN469A | ANDERSON | NEIL JOHN | Otaki | 0 years | |
| 03164B1 | ANDERSON | ORMOND EWING | Otaki | 19 years | |
| 010AA036 | ANDERSON | PEGGY ALEXANDRA | Paraparaumu | 71 years | |
| 010AA037 | ANDERSON | ROBERT JAMES | Paraparaumu | 91 years | |
| 010LG025 | ANDERSON | ROBERT STEVEN | Paraparaumu | 27 years | |
| 020AB093A | ANDERSON | RONA JOSEPHINE | Waikanae | 87 years | |
| 02AGC073 | ANDERSON | ROSS DARRELL | Waikanae | 36 years | |
| 04CGA009 | ANDERSON | ROSS HILTON | Awa Tapu | 59 years | |
| 03NWLN058 | ANDERSON | SAMUEL | Otaki | 61 years | |
| 03SAE003A.A | ANDERSON | VALMA JEAN (VAL) | Otaki | 72 years | |
| 03ANGL387 | ANDERSON | WILLIAM | Otaki | 69 years | |
| 010LA017 | ANDERSON (RES) | FOR JACINTA AND MICHAEL | Paraparaumu | 0 years | |
| 03OGD012 | ANDERSON (Res) | LESTER | Otaki | 0 years | |
| 03ANGL388 | ANDERSON RESERVED | Otaki | 0 years | ||
| 04CGA083 | ANDERSON RESERVED | Awa Tapu | 0 years | ||
| 04LPA038 | ANDERTON | ADA FLORA | Awa Tapu | 81 years | |
| 04LPA038A | ANDERTON | ROBERT HENRY | Awa Tapu | 88 years | |
| 01CWD042A | ANDREW | GEOFFREY CHARLES | Paraparaumu | 89 years | |
| 0100Y022 | ANDREW | IVY | Paraparaumu | 62 years | |
| 01CWD042 | ANDREW | MARJORY (MARDA) ELLEN | Paraparaumu | 68 years |
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us