Property Details
Valuation No.
1511044800
Location
84 Rangiuru Road, Otaki
Legal Description
LOT 83 DP 762
Certificate of Title
16D/533
Ward No.
1
Zone
1A
Use
99
Category
RV
TORAS
111000
Property Area (hectares)
0.1717
Current Rating Valuation
As valued at 1 August 2014
Land Value
$115,000
Improvements Value
$0
Capital Value
$115,000
New Rating Valuation (new values will be used for rating purposes from 1 July 2018)
As valued at 1 August 2017
New Land Value
$165,000
New Improvements Value
$0
New Capital Value
$165,000
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$460.10
Instalment 2.
$460.10
Instalment 3.
$460.10
Instalment 4.
$460.15
Current Year's Rates
$1,840.45
Previous Year's Rates
$1,724.70
Rates for Current Year 2017/2018
(These figures are an estimate of your rates.)| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
|---|---|---|---|---|---|
| 1 | Districtwide General (L) | Urban Rating Areas | 115,000.00 | 0.53896 c | $619.80 |
| 7 | Community Facilities (U) | RU excl accom/hospitality | 1.00 | $565.00 | $565.00 |
| 8 | Districtwide Roading Rate (L) | Whole District | 115,000.00 | 0.02876 c | $33.05 |
| 9 | Districtwide Roading Rate (U) | RU excl accomm/hospitality | 1.00 | $235.00 | $235.00 |
| 17 | Otaki Community Rate (C) | Otaki Urban and Rural | 115,000.00 | 0.01624 c | $18.65 |
| 86 | Wastewater Disposal (U) | Serviceable | 1.00 | $197.50 | $197.50 |
| 107 | Districtwide Stormwater Rate (C) | Stormwater Drainage Areas | 115,000.00 | 0.03842 c | $44.15 |
| 157 | GWRC General (C) | Location | 115,000.00 | 0.04537 c | $52.15 |
| 159 | GWRC Regional Transport-urban (C) | Location and use | 115,000.00 | 0.03654 c | $42.00 |
| 165 | GWRC River Management (C) | Location | 115,000.00 | 0.01434 c | $16.45 |
| 167 | GWRC Stadium Purposes - urban (C) | Location and use | 115,000.00 | 0.00053 c | $0.60 |
| 170 | GWRC WRS - residential (U) | Location and use | 1.00 | $16.10 | $16.10 |
| Estimated Total | $1,840.45 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $115,000 | $115,000 | $1,724.70 |
| 2015/2016 | $115,000 | $115,000 | $1,641.40 |
| 2014/2015 | $128,000 | $128,000 | $1,700.05 |
| 2013/2014 | $128,000 | $128,000 | $1,836.50 |
| 2012/2013 | $128,000 | $128,000 | $1,750.20 |
| 2011/2012 | $150,000 | $150,000 | $1,707.70 |
| 2010/2011 | $150,000 | $150,000 | $1,575.95 |
| 2009/2010 | $150,000 | $150,000 | $1,426.00 |
| 2008/2009 | $105,000 | $105,000 | $1,294.80 |
| 2007/2008 | $105,000 | $105,000 | $1,236.25 |
| 2006/2007 | $0 | $0 | $0.00 |
| 2005/2006 | $0 | $0 | $0.00 |
| 2004/2005 | $0 | $0 | $0.00 |
| 2003/2004 | $0 | $0 | $0.00 |
| 2002/2003 | $0 | $0 | $0.00 |
| 2001/2002 | $0 | $0 | $0.00 |
| 2000/2001 | $0 | $0 | $0.00 |
| 1999/2000 | $0 | $0 | $0.00 |
| 1998/1999 | $0 | $0 | $0.00 |
| 1997/1998 | $0 | $0 | $0.00 |
This information is provided by Kāpiti Coast District Council and is intended to provide rating valuations and rates information only. The preparation and provision of this information has been made in good faith from a number of sources that are believed to be reliable.
Whilst all due care has been taken, Kāpiti Coast District Council does not give any warranty that the information is accurate and does not invite any visitor to the site to act, or omit to act, upon any information on this website. The use of any such information is entirely at the visitor's own risk and discretion.
Notes:
The rate assessment includes Greater Wellington Regional Council rates, but excludes Districtwide Water Supply fixed and volumetric rates, which are charged on a separate invoice to all rating units connected to the district's water supply or within 100 metres of a district water supply and capable of being connected.
The Rating Valuations were determined at a common date of 1 August 2014. The annual rates include GST at the prevailing rate. The next general revaluation will begin on 1 August 2017, and new values will be used for rating purposes from 1 July 2018.
Rating Information Database and Complete Rating Information Database are available for inspection at the following offices:
Paraparaumu, Civic Building, 175 Rimu Road, 8:00am - 5:00pm
Waikanae, Service Centre, Mahara Place, 9:00am-5:00pm
Otaki, Service Centre, Main Street, 9:00am-5:00pm
Masterton, 34 Chapel Street (GWRC), 8:00am-5:00pm
Wellington, Shed 39, 2 Fryatt Quay, Pipitea (GWRC), 8:00am-5:00pm
Staff will assist with requests for information
For errors or enquiries please contact the Kāpiti Coast District Council at Contact Us